Mozilla : 21060
5588| 2.0 3407| 3.0 2908| 3.0Gold 2282| 3.01Gold 1384| 3.01 866| 2.01 858| 2.02 758| 1.22 369| 2.01KIT 365| 4.0b1 173| 2.02E-KIT 131| 2.02E 101| 1.22ATT 97| 2.02 [ja] 92| 2.02Gold 91| 1.0N 83| 3.0C-AOL 81| 1.2N 80| 1.1N 76| 2.01I [ja] 61| 3.01Gold [f 57| 3.0 [ja] 56| 3.0C-Tele2 53| 1.22 WebTV 52| 2.01E 52| 1.22KIT 45| 2.01Gold 44| 2.01E-NC250 43| 3.0GoldC-In 38| 3.01 [ja] 35| 2.01E -NOV- 34| 2.02E-SYMPA 33| 3.01GoldC-N 33| 2.01E-GTE 32| 1.1PE 32| 3.01 [fr] 31| 3.01C-KIT 30| 2.02E [de]- 30| 2.01E-compa 27| 3.0C-CISCOE 23| 3.0C-PIOCT9 17| 1.1 16| 3.0C-MSPR 16| 3.0C-NC320 15| 2.01DT [de] 15| 2.02E-SNET2 14| 2.01E-CIS 13| 3.0C-KIT 12| 3.01-C-NSCP 10| 3.0b8Gold 10| 3.01 DT [de 10| 3.0C-NSCP 10| 2.02 [fr] 10| 2.02E-HKT 9| 2.02E-GNN 9| 2.02b1 [it] 9| 2.01S 8| 2.01E-SI001 8| 0.93 beta 8| 3.01Gold [d 8| 3.0b7 8| 1.2 8| 2.02E-BSNET 8| 2.02 [ko] 7| 3.0C 7| 2.02 [sv] 7| 3.0C-SEISMI 6| 3.01 DT [de 6| 2.01E-PI-32 6| 3.0SC-SGI 5| 3.0-C-PASGE 5| 1.12 5| 3.0C-GZone 5| 3.01GoldC-N 5| 4.0a1 5| 3.0C-PBWG 4| 3.0Gold-TMN 4| 2.01E-NC260 4| 3.0C-SNINET 4| 3.01C-SI300 4| 2.01E-PBWE 4| 3.0Gold [de 3| 3.0b5a 3| 3.0-C-AICK1 3| 0.96 Beta 3| 0.9 Beta 3| 3.0C-XTRA 3| 3.01Gold [j 3| 3.01 [de] 3| 3.01C-SI300 3| 1.12I [ja] 3| 3.0B2 2| 2.1 2| 3.0C-HWY1SE 2| 3.0C-CISCOI 2| 2.01I [fr] 2| 2.02E-PBMF 2| 2.02E-PI-16 2| 2.01E-SYMPA 2| 3.0C-E-KIT 2| 2.02E [da]- 2| 2.02E-CIS 2| 3.01C-SYMPA 2| 3.0b7Gold 2| 2.01E-HKT 2| 2.02 [es] 1| 2.02E-ACCAT 1| 2.01DT 1| 3.0 [ja]C 1| 2.0b3 1| 2.01E-SI001 1| 2.0S 1| 3.01-C-AICK 1| 3.01-C-CIS1 1| 2.02S 1| 3.01 DT [de 1| 1.0 1| 3.01b1Gold 1| 1.12I 1| 2.0b5 1| 2.01E-SI001 1| 1.0.1 1| 3.01C-ENSPE 1| 3.0-C-NC320 1| 3.01b1 1| 0.94 Beta 1| 3.0b6Gold 1| 1.2b5 1| 2.02E [fr]- 1| 2.02E [fr]- 1| 3.0b4Gold 1| 2.01E-KIT 1| 1.22-INTUITJava1.0.2 : 166
166| noneMicrosoft Internet Explorer : 154
133| 4.40.308 20| 4.40.305bet 1| 4.40.426IWENG : 75
73| 1.2.003 2| 1.2.000PRODIGY-WB : 71
70| 3.1d 1| 2.1bSymantec Notify Internet Session : 53
53| noneWebWhacker : 36
35| 1.0.2 1| 1.0.7Lynx : 35
21| 2-4-2 libw 12| 2.4-FM lib 2| 2.6 libwwwNetJet : 31
31| 1.0GNNworks : 18
18| v1.2.0WebWhacker 32 Version 1.0J : 16
16| noneLotus-Notes : 15
15| 4.1Quarterdeck Mosaic Version 2.01 : 14
14| ReleaseNCSA Mosaic : 13
9| 2.1.1 3| 2.0.0 Final 1| 2.0.1SPRY_Mosaic : 13
8| v8.25 5| v8.32Java1.0.2 : 12
12| noneSax Webster Sax Webster Win32 : 10
10| noneMSProxy : 8
8| 1.0NetCruiser : 8
8| V2.1.1NETCOMplete : 8
6| 3.0 2| 3.2IBM WebExplorer : 8
8| v1.01IBM WebExplorer DLL : 7
7| v1.03inWebstigator : 7
7| 1.0aolbrowser : 7
7| 1.1 InterCoIBM-WebExplorer-DLL : 6
5| v1.1b 1| v1.2AIR_Mosaic : 6
6| noneLynx 2.5 libwww-FM : 5
5| 2.14Enhanced_Mosaic : 5
3| 2.00 Win32 2| 2.10 Win32
Output generated by MKStats