Mozilla : 21938
5879| 2.0 3964| 3.0 3023| 3.01Gold 2604| 3.0Gold 1762| 3.01 891| 2.02 588| 4.0b1 559| 2.01 438| 1.22 192| 2.02E-KIT 124| 2.01KIT 117| 2.02Gold 114| 1.1N 111| 2.02E 92| 2.01Gold 89| 1.22 WebTV 88| 3.0C-NC320 87| 2.01E-NC250 83| 2.02E-SYMPA 78| 3.01C-KIT 56| 3.0C-AOL 55| 2.01I [ja] 46| 1.0N 40| 2.01E -NOV- 40| 3.0 [ja] 34| 3.01 [ja] 33| 2.01E 33| 3.0C 32| 2.02 [ja] 32| 1.2N 30| 3.0GoldC-In 27| 3.0C-PIOCT9 26| 3.0C-Tele2 25| 2.02 [de] 25| 1.22ATT 20| 2.01E-compa 20| 2.01E-GTE 19| 3.01C-PIOCT 19| 1.22KIT 18| 3.0-C-PASGE 18| 3.0C-MSPR 16| 2.02E-BSNET 14| 3.0C-PBXG 13| 2.02 [es] 13| 3.01C-IDT-v 13| 2.02 [sv] 12| 3.0C-PBWG 11| 2.02S 10| 3.0C-WorldN 10| 3.01GoldC-U 10| 3.01Gold [d 9| 0.9 Beta 9| 3.0C-nnie30 9| 3.0b8Gold 9| 3.0C-SNINET 9| 2.0S 9| 1.2b5 9| 3.01 DT [de 8| 3.01b1 8| 1.1 8| 1.1PE 8| 3.01SGoldC- 7| 1.0 7| 2.01E-PI-32 7| 2.01E-PBWE 7| 3.0b4Gold 7| 1.2 7| 3.0C-AMP109 6| 3.01 [de] 6| 3.01-C-AYE 6| 3.01GoldC-n 5| 2.02 [fr] 5| 3.0C-NSCP 5| 3.01GoldC-N 5| 3.01 DT [de 4| 1.22SUN 4| 2.01E-KIT 4| 3.01Gold [j 4| 3.01C-SYMPA 4| 3.01C-InfoS 4| 3.01-TMNET 3| 3.01b1Gold 3| 3.0b6Gold 3| 2.01DT [de] 3| 2.02E [de]- 3| 1.12 3| 2.1 3| 3.0GoldC-PA 3| 1.12I [ja] 3| 1.1I [ja] 3| 2.01E-TDK0a 3| 1.0.1 3| 2.01E-SI001 3| 2.02E-CIS 2| 3.01-C-EEE 2| 2.02E [it] 2| 2.01E-PBXE 2| 3.0C-KIT 2| 3.01 [nl] b 2| 3.0C-GZone 2| 3.01C-AtHom 2| 2.02E-HKT 2| 3.0SC-SGI 1| 3.01-C-AtHo 1| 1.1NOV 1| 2.02 [it] 1| 2.01I [de] 1| 2.02E-SNET2 1| 2.01I [fr] 1| 3.0 [ja_euc 1| 3.01 [ko] B 1| 3.0C-SEISMI 1| 1.12APPLE 1| 3.0b6 [de] 1| 3.01 [fr] 1| 3.01C-SI300 1| 3.01C-BTINe 1| 3.0C-AMP119 1| 3.01Gold [f 1| 3.0C-E-KIT 1| 3.0-C-AICK1 1| 3.0C-KPMG 1| 2.02E [fr]- 1| 3.01Gold-TM 1| 3.01C-NetNo 1| 2.10.28bS W 1| 3.0sj 1| 2.02E-GNN 1| 3.0b6 1| 2.02E-PO-32 1| 2.02E-VN003 1| 3.0C-CalderJava1.0.2 : 856
856| noneMicrosoft Internet Explorer : 70
70| 4.40.308Teleport Pro : 54
53| 1.24 1| 1.23ArchitextSpider : 48
48| noneWebWhacker : 35
35| 1.0.7IBM-WebExplorer-DLL : 28
18| v1.1d 9| v1.1h 1| v1.1bLynx : 27
11| 2-4-1 libw 5| 2.4-FM lib 4| 2.3 BETA l 4| 2.6 libwww 2| 2-4-2 libw 1| 2.6.1.2.4.5IWENG : 25
24| 1.2.003 1| 1.2.000NaviPress : 22
22| 1.1 AOLpresSPRY_Mosaic : 18
7| v8.08 5| v8.25 3| v8.32 3| v7.36NetJet : 16
16| 1.0PRODIGY-WB : 13
13| 3.1dJava1.0.2 : 13
13| noneJava1.0.2 : 11
11| noneFFiNet32.DLL : 10
10| 3.1 libwwwIBM WebExplorer DLL : 8
8| v1.03InterGO : 7
7| 1.5WebCompass 2.0 : 5
5| none
Output generated by MKStats