
| Title | This is the name of the song or the name of the album |
| Artist | This is the name of the performer or the name of the group |
| Label | This is the name of the record company that manufactures and distributes the song |
| BPM | BPM stands for Beat Per Minute. The speed of the song |
| Year | This is the year when the song is first released |
| Title | Artist | Label | BPM | Year | |
| Song information | |||||
House - Techno - Trance - Jungle |
|||||
| Nervous Breakdown | The Shrink | Essential | 132 | 1999 | |
| Great great energy! Melintir-melintir dah lo! Added on: June 1st, 1999 | |||||
| Music sounds better with you | Stardust | PolyGram | 127 | 1999 | |
| Nice! Very nice! Added on: June 1st, 1999 | |||||
| Silmarillia | Carlos | BasicBeat | 131 | 1999 | |
| Trance! Great!! Added on: June 1st, 1999 | |||||
| Resurrection | Classified Project | Nik&Mik | 132 | 1999 | |
| Real great! Listen to it! Added on: June 1st, 1999 | |||||
| Meet her at the love parade | Da Hool | BMG | 132 | 1999 | |
| The keyboard is the blast! Added on: June 1st, 1999 | |||||
| Bellissima | DJ Quicksilver | Positiva | 130 | 1999 | |
| Trip! Added on: June 1st, 1999 | |||||
| Cafe Del Mar (3 in 1 remix) | Energy 52 | Grand Casino | 131 | 1999 | |
| Very energic! Added on: June 1st, 1999 | |||||
| Water Verve | Mark Van Dale & Enrico | Mid-Town | 131 | 1999 | |
| Nice! Listen to it! Added on: June 1st, 1999 | |||||
| Beachball | Nalin & Kane | Ultra | 133 | 1999 | |
| What can I say? This is outstanding! Added on: June 1st, 1999 | |||||
| If you could read my mind | Stars on 54 | Tommy Boy | 133 | 1998 | |
| From the movie "Studio 54". The original song was released in 1977! Added on: June 1st, 1999 | |||||
| Encore Une Fois | Sash! | N/A | 130 | 1998 | |
| Sash! The new comer and they rule! Added on: June 1st, 1999 | |||||
| Stay | Sash! | N/A | 129 | 1998 | |
| The same artist and they rule! Added on: June 1st, 1999 | |||||
| Sinanggar YAK! | Fairy Suryana | BeatFacto | 120 | 1998 | |
| The same sinanggar tulo, only better! | |||||
| Get it right | Moi | n/a | 126 | 1998 | |
| A very energic house music! Remixed by Fairy Suryana | |||||
| Magic Orgasm | House guy | n/a | 127 | 1998 | |
| The secret of orgasm. House mucis! | |||||
| Orbitus Teranium | BT | PERFECTO | 128 | 1998 | |
| From the album BT_ESCM | |||||
| Heat of the night | AQUA | MCA | 124 | 1997 | |
| AQUA AQUARIUM | |||||
| Parahiyangan (naik mix) | LUNA | LUNA | 124 | 1997 | |
| Naik kereta api MIX. Remixed by Fairy Suryana. | |||||
| Sinanggar Tulo | Gassanov. F | XL Music | 127 | 1997 | |
| Batak Mix-Mix! Remixed by Fairy Suryana | |||||
| WORDS | Fullmoon | N/A | 125 | 1988 | |
| Remix '98 | |||||
| Zoo Look | Party animal | Atlantic | 127 | 1984 | |
| Remember Zoo Look? Break Dance? This is the Remix Version! | |||||
| STAMP! | Jeremy Healy | EMI Records | 127 | 1997 | |
| Remix '97 | |||||
| FIRED UP! | Funky Green Dog | MCA Records | 125 | 1997 | |
| Murk's Original Groove | |||||
| Lemon Tree | Fool's Garden | Universal | 125 | 1997 | |
| Nicely Done Mix! | |||||
| Walking In The Rhythm | DJ X | N/A | 125 | 1997 | |
| Very very nice! Hear it for your self! | |||||
| The Drum | Mr. X | N/A | 126 | 1997 | |
| Jungle Kind Of Music | |||||
| Bonus Track (Paso Mix) | DJ Paso | N/A | 124 | 1997 | |
| House Latin | |||||
| WORK IT | DJ FUNK | BMI | 123 | 1997 | |
| Mixed with various of samples. | |||||
| Move any mountain | THE SHAMEN | One Little Indian | 126 | 1997 | |
| Land Of Oz Mix | |||||
| Tall 'N' Handsome | OUTRAGE | EMI Records | 127 | 1997 | |
| Dex & Jonesey Club Mix | |||||
| YEKE-YEKE | MORY KANTE | FFRR | 125 | 1996 | |
| Klubbheads Mega Blast | |||||
| WATERFALL | Atlantic Ocean | Pete Waterman | 127 | 1996 | |
| Work In Progress Mix | |||||
| Floor-Essence | Man with no name | Warner | 126 | 1997 | |
| Dayglo Mix | |||||
| Believe in me | Mankey | Ministry Ltd. | 128 | 1996 | |
| Klubbheads Frisky? Vocal Mix | |||||
| 7 days & 1 week | B.B.E. | EMI Records | 129 | 1996 | |
| Original Club Mix | |||||
| Real Vibration | Express Of Sound | EMI Records | 128 | 1996 | |
| Real Club Mix | |||||
| So In Love | Coke & Duke | Pukka Records | 127 | 1996 | |
| Full Intention Remix '97 | |||||
| Insomnia | Faithless | Edel Records | 129 | 1996 | |
| Som-Som October Mix '97. Remixed by Fairy Suryana | |||||
| I'm alive | Stretch 'N' Vern | FFRR | 128 | 1996 | |
| Like It A Lot Mix | |||||
| Not over yet | Grace | Warner Music | 128 | 1997 | |
| Perfecto Mix. Very nice! | |||||
| Cuba | El Mariachi | Strictly Rhythm | 126 | 1997 | |
| Havana Club Mix | |||||
| Pearl's Girl | Underworld | Junior Boys | 129 | 1996 | |
| Sambel Bajak Mix | |||||
| It's a fine day | OPUS III | EPM Records | 125 | 1996 | |
| Heboh Mix | |||||
| You're not alone | Olive | BMG | 123 | 1997 | |
| Album Version. So nice! | |||||
| The Dalang | Fairy Suryana | Beat Factory | 126 | 1997 | |
| Wayang Golek Mix | |||||
| The Box | ORBITAL | FFRR | 130 | 1997 | |
| The Saint Soundtrack | |||||
| ORIGINAL | LEFTFIELD | Sony Music | 125 | 1996 | |
| Jaipongan Original Jam | |||||
| Check this out | Morgan | ASCAP | 130 | 1997 | |
| Extended Version | |||||
| Live it cool | Junior Vasquez | Pagoda | 126 | 1997 | |
| Sound Factory Mix | |||||
| The Gift | Way Out West | BMG | 123 | 1997 | |
| Original Mix | |||||
| Higher State Of Conscousness | WINK | Strictly Rhythm | 127 | 1996 | |
| Tweekin' Acid Funk Mix | |||||
| One And One | Robert Miles | Arista | 122 | 1997 | |
| Morales Club Mix | |||||
| The Child (inside) | QKUMBA ZOO | Arista | 125 | 1997 | |
| Junior's Club Mix | |||||
| AFRO-LEFT | LEFTFIELD | Hard Hands | 127 | 1996 | |
| Mantra & Jampi-Jampi Mix | |||||
| THE BOMB | The Bucketheads | BIG|BEAT | 127 | 1996 | |
| Teh Kotak Mix! Remixed by Fairy Suryana | |||||
| IN DE GHETTO | Bad Yard Club | Mercury | 125 | 1996 | |
| 1996 Anthem Mix. Featuring Crystal Waters | |||||
| A Mover La Colita | CHAZZ | BMG | 128 | 1997 | |
| Remixed by Armand Van Helden | |||||
| Magic Carpet Ride | PIZZAMAN | Southern Fried | 126 | 1996 | |
| PEACE ON EARTH | |||||
| Push the feeling on | Nightcrawlers | FFRR | 126 | 1996 | |
| mk dub revisited | |||||
| Alex's Party | ALEX PARTY | Jackpot Records | 127 | 1993 | |
| September Remix Party. Ebony banget. | |||||
![[The Map]](bottom.jpg)
New Entry | Free Graphics | Love Chart | Add your URL | Song Request | Corrections | Powered by Dalang