Title | This is the name of the song or the name of the album |
Artist | This is the name of the performer or the name of the group |
Label | This is the name of the record company that manufactures and distributes the song |
BPM | BPM stands for Beat Per Minute. The speed of the song |
Year | This is the year when the song is first released |
Title | Artist | Label | BPM | Year | |
Song information | |||||
![]() | |||||
Give it up | K.C. & The Sunshine Band | N/A | 100 | 1984 | |
Released in 1984 and it's still great! Added on: June 1st, 1999 | |||||
Kiss Me | Sixpence None The Richer | Columbia | 92 | 1999 | |
From the motion picture She's all that! Added on: June 1st, 1999 | |||||
Kiss Me (muah! mix) | Sixpence None The Richer | Columbia | 92 | 1999 | |
Remixed by Fairy Suryana! Added on: June 1st, 1999 | |||||
Funky cold Medina | Tone Loc | Dvinyl | 97 | 1989 | |
Lagu kebangsaan gang gue dulu! Royal Sport Club! hehe.. Added on: June 1st, 1999 | |||||
Maria | Blondie | BMG | 125 | 1999 | |
Blondie is back again! The queen of Studio 54, NY! Added on: June 1st, 1999 | |||||
All 'bout the money | Meja | Sony | 98 | 1999 | |
Duit! Duuiiiit mulu! Dum! Dum! Dum! Added on: June 1st, 1999 | |||||
Millennium | Robbie Williams | EMI | 90 | 1999 | |
The very best from him indeed! Added on: June 1st, 1999 | |||||
Talking in your sleep | The Romantics | Epic | 120 | 1984 | |
Very sexy videoclip! Jamannya gue masih anak RBG hehe! Added on: June 1st, 1999 | |||||
I want you | Savage Garden | BMG | 82 | 1997 | |
Nice and the vocal just like the Roxette! Added on: June 1st, 1999 | |||||
This Kiss | Faith Hill | Warner | - | 1997 | |
Nice song and she's pretty too! Added on: June 1st, 1999 | |||||
It's not right but it's okay | Whitney Houston | Warner | 92 | 1999 | |
Nice drum beat! Bobby Brown! Stop cheating you! haha! Added on: June 1st, 1999 | |||||
Wild thing | Tone Loc | Dvinyl | 100 | 1988 | |
Very sexy videoclip! Very interesting song! Added on: June 1st, 1999 | |||||
Word Up | Cameo | Mercury | 101 | 1989 | |
Jaman LM! Funky shit! Added on: June 1st, 1999 | |||||
Would you...? | Touch & Go | EMI | 101 | 1999 | |
Very true! Women these days! (not all of them ofcourse!) Very cute song for sure! Added on: June 1st, 1999 | |||||
Say what you want (all day everyday) | Texas Featuring The Wu Tang Clan | Mercury | 101 | 1999 | |
I hear this song & always remember LA! Added on: June 1st, 1999 | |||||
Can I get a... | Jay-Z featuring Amil | DefJam | 90 | 1999 | |
From the motion picture "Rush Hour" starring Jacky Chen! Added on: June 1st, 1999 | |||||
Crush | Jennifer Paige | edel | - | 1999 | |
From the album CRUCH. Very nice! Added on: June 1st, 1999 | |||||
Dreamin' of love | Stevie B | Saja | 122 | 1989 | |
From his first album called "Party your body"! Added on: June 1st, 1999 | |||||
Party your body | Stevie B | Saja | 124 | 1989 | |
From his first album called "Party your body"! Added on: June 1st, 1999 | |||||
Let me in | forgot | N/A | - | 1990 | |
Let me in! Added on: June 1st, 1999 | |||||
Lost in space | Lighthouse Family | Island | - | 1999 | |
Great! Very very nice! Added on: June 1st, 1999 | |||||
Love is in the air | forgot | N/A | 103 | 1988 | |
Remember this one? Very nice! Added on: June 1st, 1999 | |||||
Wanna be startin' somethin' | Michael Jackson | Epic | 105 | 1984 | |
The King of Pop with his very best in 80s! Added on: June 1st, 1999 | |||||
You get what you give | New Radicals | MCA | - | 1999 | |
I think he has Mig Jegger's voice! Added on: June 1st, 1999 | |||||
Breakfast at Tiffany's | Deep something | N/A | - | 1996 | |
I saw when they made their videoclip, in Manhattan! Added on: June 1st, 1999 | |||||
You to me are everthing | The Real Thing | N/A | - | 1988 | |
Very cool music! Added on: June 1st, 1999 | |||||
Who's Johnny? | forgot | N/A | - | 1985 | |
The 80s! Added on: June 1st, 1999 | |||||
Don't make me over | Sybil | Next Plateau | 100 | 1990 | |
Greatest hits SYBIL | |||||
Crazy about you | K.M.C. Kru | Island | 98 | 1990 | |
Nice and slow | |||||
Crazy 4 U | Sybil & Salt-N-Pepa | Island | 100 | 1990 | |
Sybil featuring Salt-N-Pepa | |||||
She drives me crazy | Fine young cannibals | FFRR | 105 | 1990 | |
The raw and the cooked album | |||||
Heaven knows | Blue | Island | 103 | 1990 | |
Nice 103 BPM music. | |||||
I love how you love me | Teen Queens | Polydor | 98 | 1993 | |
Very nice song! | |||||
It's a mistery | Charlie | PolyGram | 102 | 1990 | |
THIS SONG IS MY ALL TIME FAVORITE!! HEAR IT. | |||||
Never give up on you | Fan Club | Island | 98 | 1990 | |
Remember this one? | |||||
Hearts on fire | NOEL | Polydor | 107 | 1993 | |
As nice as his first smash hit, Silent Morning! | |||||
Follow the sun | Regine | PolyCosmic | 98 | 1994 | |
Regine's best | |||||
Strawberry fields forever | Candy Flip | Island | 95 | 1990 | |
The original song by the Beatles | |||||
Too blind to see it | KYM SIMS | ID Records | 115 | 1991 | |
Hurley's House Mix! Verrisya suka lagu ini kan? :) | |||||
I NEED YOU | B.V.S.M.P. | Suntown | 100 | 1988 | |
Remember this silly song? | |||||
I LIKE CHOPIN | Gazebo | MCA | 124 | 1997 | |
Remixed by DJz GANK | |||||
Girl you know it's true | Milli Vanilli | Arista | 98 | 1988 | |
G SPOT REMIX BEATS | |||||
Don't make me over | Sybil | Next Plateau | 100 | 1990 | |
Greatest hits SYBIL | |||||
Once in a lifetime | GREGORIAN | Metronome | 105 | 1991 | |
Sadisfaction Album | |||||
Made inThailand, Made in USA | M.O.B. | PolyGram | 97 | 1987 | |
M.O.B. (memory of Bangkok). Jamannya LM :þ | |||||
Summertime, summertime | NOCERA | Sleeping bag | 110 | 1989 | |
Original Club Mix | |||||
I want you back! | NSYNZ | n/a | 123 | 1998 | |
This is so cool! Check it out! | |||||
Halcyon & On & On | Orbital | e.a.r | 126 | 1996 | |
"HACKERS" Soundtrack! | |||||
SHOW ME | The Cover Girls | Unidisc | 112 | 1988 | |
The best of The Cover Girls | |||||
Sinanggar YAK! | Fairy Suryana | BeatFacto | 120 | 1998 | |
The same sinanggar tulo, only better! | |||||
YAKETY YAK | 2 LIVE CREW | CBS | 123 | 1988 | |
Remember this one? BASS MIX. Cute. | |||||
Inspection (check one) | LEFTFIELD | e.a.r | 105 | 1996 | |
Original Motion Picture "HACKERS" | |||||
6 Underground | Sneaker Pimps | PolyGram | 82 | 1997 | |
Album Version! | |||||
Big in Japan | ALPHAVILLE | wea | 93 | 1986 | |
SWEMIX REMIX 12" | |||||
Ghetto Heaven | The Family Stand | WEA | 90 | 1990 | |
Remix Edit Version! | |||||
Sally That Girl | The Gucci Crew | THUMP | 128 | 1989 | |
The original version by "Pretty Girl" with her "GUCCI" | |||||
Give It All You Got | Afro-Rican | THUMP | 129 | 1984 | |
Breeeaaaak Dance! | |||||
TRUE FAITH | New Order | N/A | 124 | 1990 | |
Smash Hit from New Order! Remixed by Fairy Suryana! | |||||
RUMORS | Timex Social Club | Macola | 100 | 1986 | |
Short Version | |||||
Ditty | Paperboy | FFRR | 107 | 1993 | |
Ben Liebrand Radio | |||||
Bomb The Bass | J.O.C.K.S | Island Inc | 123 | 1988 | |
Bass please, as loud as possible. | |||||
DUB BE GOOD TO ME | Beats International | PolyGram | 98 | 1990 | |
Very nice! Still! Firman's favorite. | |||||
Gambang Suling + My Magic Man | JavaBoy & Rochelle | Island | 124 | 1990 | |
The traditonal song from Java! | |||||
Don't look any further | JAM JAM | Island Records | 105 | 1990 | |
Club Mix | |||||
Put the neddle on the record | Element Criminal Orchestra | Billboard | 124 | 1988 | |
The strongest rival of M.A.R.R.S | |||||
SWING THE MOOD! | Jive Bunny & The Mastermixers | BMG | - | 1989 | |
HOPPING MAD! LET'S TWIST AGAIN!! Various songs from the 60s | |||||
ONE LOVE | Dorothy Galdez | Island | 123 | 1988 | |
Nice! Freesyle Mix. | |||||
Shattered Dream | Johnny hates Jazz | Virgin Records | 122 | 1988 | |
'I don't want to be a hero' from them is good as well. | |||||
You set my heart on fire | EVANS & FISHER | Island | 124 | 1988 | |
This is too much! This song is da bomb! | |||||
Return Of The Mack | Mark Morrison | Atlantic | 80 | 1996 | |
DA BEATMINERZ REMIX | |||||
Sending all my love | Linear | Wea Records | 100 | 1990 | |
The best from group called Linear | |||||
Paid in full | Eric B. & Rakim | Island Records | 100 | 1987 | |
Smash hit! Raniry's favorite! | |||||
IT TAKES TWO | Rob Base | Profile | 108 | 1988 | |
Original Version | |||||
I will survive | CAKE | Capricorn | - | 1997 | |
The album 'Fashion Nugget' | |||||
The Final Countdown | EUROPE | Sony | - | 1989 | |
EUROPE 1982-1992 | |||||
Take On Me | A-HA | Warner | - | 1986 | |
The Album 'The Hits Of A-HA' | |||||
Welcome | Gino Latino | Harbor Records | 124 | 1989 | |
The first house music alright! | |||||
Electric Boogie | Marcia Griffiths | Island | 95 | 1997 | |
Cute Mix | |||||
This beat is hot | B.G. Prince Of Rap | Sony | 120 | 1991 | |
Rhythm Radio Edit | |||||
Pump up the volume | M|A|R|R|S | Island Records | 120 | 1987 | |
Bonus Mix | |||||
Silent Morning | Noel | Island Records | 122 | 1987 | |
12" CLUB | |||||
Keep your eye on me | Herb Alpert | A&M Records | 120 | 1987 | |
Ribet Banget Mix | |||||
Big Fun | The Gap Band | RCA | 110 | 1985 | |
Sunshine Mix | |||||
The Sun Ain't Gonna Shine | Four Tops | BMG Arista | 90 | 1989 | |
The Ben Liebrand Remix | |||||
Inside to Outside | Limahl | Atlantic | 118 | 1987 | |
Vocalist from Kajagoogoo with his own smash hit | |||||
Let me try again | Jackie Moore | Disco magic | 89 | 1992 | |
Nice & Slow Mix | |||||
Engine No 9 | Midnight Star | Atlantic | 119 | 1987 | |
Original Mix | |||||
Der Kommissar | Black Memory | Le Club Records | 125 | 1990 | |
Club Mix | |||||
TIC TAC TOE | DJ X | XXXXX | 130 | 1990 | |
X MIX. Very refreshing! | |||||
Show me | The Cover Girls | Fever Records | 125 | 1986 | |
The Nest Mix | |||||
Like A Child | Noel | Island Records | 123 | 1987 | |
Original Version | |||||
Tom's Diner Rap | After One | ZYX Records | 100 | 1990 | |
The original version by Suzanne Vega | |||||
YEHA-NOHA | Sacred Spirits | Virgin Records | 95 | 1997 | |
Spirit Mix | |||||
Only You | Kaleb James | Sony Music | 90 | 1991 | |
Mix-Mix-Mix | |||||
So Lovely | Two Sweet | Dance Street | 110 | 1990 | |
Original Version | |||||
LOVELY DAY | Bill Withers | CBS | 98 | 1988 | |
Sunshine Mix | |||||
Oo La La La | S.A.M. JAM | ZYX Records | 110 | 1990 | |
Sweet Inspiration Mix | |||||
You keep me hangin' on | Kim Wilde | MCA Records | - | 1986 | |
Radio Cut | |||||
Down With The King | RUN DMC | Profille Records | 95 | 1993 | |
Vocal Mix | |||||
This time it's forever | Errol Brown | Warner | 115 | 1992 | |
Single Version | |||||
Dyin' inside to hold you | Timmy Thomas | ToCo Records | 100 | 1991 | |
Original Version | |||||
Una Lacrima Sul Viso | Bobby Solo | Bulletin | 100 | 1991 | |
Radio Edit | |||||
Europa | Black Magic | Sony Music | 98 | 1991 | |
Club Mix. Sexy! | |||||
Show me heaven | ULTRAMATIX | ToCo Records | 102 | 1991 | |
Thunder Mix | |||||
Dirty Cash | Stevie V. | PolyGram | 118 | 1990 | |
Money Talks Mix | |||||
Uptown Top Rankin' | Tight N Up | PolyGram | 105 | 1990 | |
Monster Mix | |||||
Congratulations | Sydney Youngblood | EMI Records | 103 | 1989 | |
Punchline Mix | |||||
What a wonderful world | DR. FELIX | Bulletin | 98 | 1989 | |
The original song by Louis Amstrong. Cute Mix! | |||||
Close to perfection | Miquel Brown | Mango | 103 | 1990 | |
REMIX | |||||
Fantasy Girl | Johnny O. | Bulletin | 126 | 1989 | |
Gamelan Mix. Remixed by Fairy Suryana. | |||||
Twilight Zone | MOSES P. | BMG Ariola | 98 | 1989 | |
5th Dimension Remix | |||||
You're my one & only | Seduction | A&M Records | 100 | 1989 | |
The Vocal Club Mix | |||||
Bamboleo | Gipsy Kings | Sony Music | 95 | 1994 | |
Megamix | |||||
Chiquita Bonita | Ricky R. | MNW Music | 97 | 1996 | |
Radio Version. Fun! Fun! Fun!! | |||||
Some kind of wonderful | GRAND FUNK | Capitol | - | 1975 | |
RAILROAD | |||||
I'd die for you | BON JOVI | PolyGram | - | 1986 | |
From the album "BON JOVI" | |||||
Just wanna be your friend | Puck & Natty | Warner Music | - | 1993 | |
Remix! Beverly Hills 90210 soundtrack | |||||
Set Adrift on Memory Bliss | P.M. Dawn | Warner Music | 102 | 1992 | |
Re-remixed by Fairy Suryana | |||||
TRUE | Spandau Ballet | N/A | 100 | 1987 | |
Remixed by Fairy Suryana | |||||
MERMAID | N/A | N/A | 100 | 1985 | |
Remixed by my friend, Jon Gazaly | |||||
PUSH IT | Salt N Pepa | Next Plateau | 128 | 1987 | |
NEXT PLATEAU RECORDS INC. | |||||
SET IT OFF | Bunker Kru | ZYX Records | 115 | 1988 | |
Bunker '88 Mix | |||||
We want some p---y | The 2 Live Crew | Effect Records | 130 | 1989 | |
PARENTAL ADVISORY EXPLICIT LYRICS. Remixed by Fairy Suryana | |||||
Together Forever | Rick Astley | BMG | 128 | 1987 | |
Whenever you need somebody album |
New Entry | Free Graphics | Love Chart | Add your URL | Song Request | Corrections | Powered by Dalang